Did you know that you can test and earn credits in subjects like Spanish or Introduction to Computers? CLEP tests offers 33 subjects designed to help you accelerate your path to graduation. HCCC also awards credit for the NYU Language Proficiency exams.
The Testing Center also provides proctoring services to non-HCCC students who attend other colleges/universities. We proctor both paper-pencil and distance computerized exams.
Statistic: 97% of HCCC students who took the Spanish CLEP 2019-2020 passed and earned college credit.
https://calendly.com/hudsonclep
Attention HCCC Students!
HCCC's CLEP policy is under review. If you plan to take a CLEP exam BEFORE September 2024, please confirm name of the CLEP exam with the Testing Center prior to making purchase:
testingFREEHUDSONCOUNTYCOMMUNITYCOLLEGE
Subject Category |
CLEP / NYU Exam |
Credit |
Min. Score |
HCCC Course Equivalency |
Business |
Principles of Management | 3 | 50 | MAN 121 |
Information Systems | 3 | 50 | CSC 100 | |
Principles of Accounting | 3 | 50 | ACC 121 | |
Introductory Business Law | 3 | 50 | BUS 230 | |
Principles of Marketing | 3 | 50 | MAN 221 | |
Composition and Literature (1) |
American Literature w/essay | 6 | 50 | LIT 201 + LIT 202 |
Analyzing and Interpreting Literature w/essay | 6 | 50 | 2 Literature Electives | |
College Composition | 3 | 50 | ENG 101 | |
English Literature w/ essay | 6 | 50 | 2 Literature Electives | |
Humanities (1) | 6 | 50 | 2 Electives: ART,MUS,LIT or THA | |
World Languages |
College French I and II (2 semesters) | 6 | 50 | MLF 101 + MLF 102 |
College Spanish I and II (2 semesters) | 6 | 50 | MLS 101 + MLS 102 | |
College German I and II (2 semesters) | 6 | 50 | 2 HUM or Modern Languages electives | |
NYU Language Proficiency Exams | 6 | 6 points | 2 HUM or Modern Languages electives* | |
History and Social Sciences |
American Government | 3 | 50 | PSC 102 |
History of the US I | 3 | 50 | HIS 105 | |
History of the US II | 3 | 50 | HIS 106 | |
Human Growth and Development | 3 | 50 | PSY 260 | |
Principles of Macroeconomics | 3 | 50 | ECO 201 | |
Principles of Microeconomics | 3 | 50 | ECO 202 | |
Social Sciences and History (3) | 6 | 50 | 1 Soc. Science + 1 History elective | |
Introduction to Educational Psychology | 3 | 50 | PSY 270 | |
Introductory Psychology | 3 | 50 | PSY 101 | |
Introductory Sociology | 3 | 50 | SOC 101 | |
Western Civilization I | 3 | 50 | HIS 210 | |
Western Civilization II | 3 | 50 | HIS 211 | |
Science and Mathematics |
Biology | 6 | 50 | BIO 100 + BIO 120 |
Natural Science (4) | 6 | 50 | 2 non-lab Science electives | |
College Algebra | 3 | 50 | MAT 100 | |
Pre-Calculus | 4 | 50 | MAT 110 | |
Calculus | 4 | 50 | MAT 111 | |
|